Awards/Scholarships
- NSP(Ministry of Minority Affairs) Post-Metric Scholarship
i)Click to view NSP Post-Metric Scholarship 2020-21
ii) Click to view NSP Fresh 2021-22
iii) Click to view NSP Renewal 2021-22
2. Har – Chhatravraiti (SC/BC Students)
Post- Matric Scholarships Scheme for (SC/BC Students)
GOVT. POLYTECHNIC MALAB, NUH – 122107 | ||||||||||||||||||||||||||||||||
Har – Chhatravraiti Post- Matric Scholarships Scheme for (BC Students) 2020-21 | ||||||||||||||||||||||||||||||||
Sr No | Application_Id | Student_Id | Student Name | Father Name | Mother Name | Street No | Address Land Mark | Pin Code | DOB | Mobile No | Family Income | BPL | BPL Card No | BPL Card No | Admission Date | Boarding Type | Gender | Member Id | Caste | Course | College | College Status | aadhaarNo | CollegeRollNo | University Roll No | Attendance | M.R | M.M | T.M | Course Fee Reimburse | Other Component | Scholarship Amount |
1 | 32662 | 27843 | TARMIN | YUNUS | FARIDA | VILL BIBIPUR POST UJINA TEH NUH DISTT NUH MEWAT 12 | 122107 | 01-01-2005 | 9991828821 | 80000 | N | 01-11-2020 | DayScholar | M | ABWT1244 | BC (B) | Diploma in Civil Engg. – I | Govt. Polytechnic Malab, District Nuh | Approve | 421183257130 | C2830047 | 202490700057 | 98 | 160 | 10 | 1600 | 5700 | 700 | 8000 | |||
2 | 100673 | 34289 | MUSKAN Ali | TAHIR HUSSAIN | RATIMAN | VILLAGE NIMKHERA POST OFFICE BADED TEHSIL PUNHANA | 122508 | 15-02-2002 | 9817262505 | 60000 | Y | 66003504845 | 66003504845 | 02-07-2018 | DayScholar | M | MCXE2562 | BC (A) | Diploma in Civil Engg. – VI | Govt. Polytechnic Malab, District Nuh | Approve | 760938523664 | 182490700039 | 182490700039 | 97 | 160 | 10 | 1600 | 5700 | 700 | 8000 | |
3 | 79589 | 82081 | SUHAIL | NIYAZ MOHD | RASHIDAN BEGUM | VILL MURADBAS POST NUH TEH NUH DISTT NUH MEWAT H | 122107 | 05-05-2003 | 9050972226 | 70000 | N | 24-06-2019 | DayScholar | M | PNZS2868 | BC (B) | Diploma in Civil Engg. – II | Govt. Polytechnic Malab, District Nuh | Approve | 368932113732 | 192490700055 | 192490700055 | 80 | 160 | 10 | 1600 | 5700 | 700 | 8000 | |||
4 | 65790 | 69476 | SAKEEL AHMED | SAMMI KHAN | BASKAR | VILLAGE TER POST PINAGWAN | 122508 | 01-02-2002 | 9813492548 | 90000 | N | 02-08-2019 | DayScholar | M | QPOY1888 | BC (B) | Diploma in Civil Construction – II | Govt. Polytechnic Malab, District Nuh | Approve | 809163681472 | 192490700046 | 192490700046 | 86 | 160 | 10 | 1600 | 5700 | 700 | 8000 |
GOVT. POLYTECHNIC MALAB, NUH | ||||||||||||||||||||||||||||||||
Har – Chhatravraiti Post- Matric Scholarships Scheme for (SC Students) 2020-21 | ||||||||||||||||||||||||||||||||
Sr No | Application_Id | Student_Id | Student Name | Father Name | Mother Name | Street No | Address Land Mark | Pin Code | DOB | Mobile No | Family Income | BPL | BPL Card No | BPL Card No | Admission Date | Boarding Type | Gender | Member Id | Caste | Course | College | College Status | aadhaarNo | CollegeRollNo | University Roll No | Attendance | M.R | M.M | T.M | Course Fee Reimburse | Other Component | Scholarship Amount |
1 | 31685 | 25205 | CHIRAG | SANDEEP KUMAR | NIRMAL | ballabagrh | 121004 | 10-06-2002 | 9891066847 | 96000 | Y | 66003261489 | 66003261489 | 30-09-2020 | DayScholar | M | WPEQ8693 | SC | Diploma in Mechanical Engg. – I | Govt. Polytechnic Malab, District Nuh | Approve | 606077231850 | 202491700022 | 202491700022 | 98 | 230 | 10 | 2300 | 4200 | 700 | 7200 |
GOVT. POLYTECHNIC MALAB, NUH – 122107 | ||||||||||||||||||||||||||||||||
Har – Chhatravraiti Post- Matric Scholarships Scheme for (BC Students) 2021-22 | ||||||||||||||||||||||||||||||||
Sr No | Application_Id | Student_Id | Student Name | Father Name | Mother Name | Street No | Address Land Mark | Pin Code | DOB | Mobile No | Family Income | BPL | BPL Card No | BPL Card No | Admission Date | Boarding Type | Gender | Member Id | Caste | Course | College | College Status | aadhaarNo | CollegeRollNo | University Roll No | Attendance | M.R | M.M | T.M | Course Fee Reimburse | Other Component | Scholarship Amount |
1 | 244357 | 107117 | HEMANT | MOHAN KUMAR | BABITA | FEROZEPUR JHIRKA DISTT NUH | 122104 | 21-06-2002 | 8816011606 | 100000 | Y | 66004645404 | 66004645404 | 04-08-2021 | DayScholar | M | LKWG4095 | BC (A) | Diploma in Pharmacy – I | Govt. Polytechnic Malab, District Nuh | Approve | 769410697978 | 15 | 212492100015 | 91 | 160 | 10 | 1600 | 5700 | 350 | 7650 | |
2 | 151496 | 110422 | SONU | ASHOK | REENA | VPO DEEGHOT | 121105 | 20-08-2004 | 9991321324 | 90000 | NO | 66003454289 | 66003454289 | 05-09-2021 | DayScholar | M | UCLO6695 | BC (A) | Diploma in Pharmacy – I | Govt. Polytechnic Malab, District Nuh | Approve | 714796529133 | 212492100059 | 212492100059 | 92 | 160 | 10 | 1600 | 5700 | 350 | 7650 | |
3 | 313504 | 223701 | PRADEEP | RAMKISHAN | BHAGVANDEI | VPO BHIDUKI | 121107 | 15-04-2004 | 9996858515 | 60000 | N | 03-09-2021 | DayScholar | M | RDOJ7397 | BC (A) | Diploma in Pharmacy – I | Govt. Polytechnic Malab, District Nuh | Approve | 451437531723 | 212492100040 | 212492100040 | 87 | 160 | 10 | 1600 | 5700 | 350 | 7650 | |||
4 | 301123 | 220634 | NAVEEN SAHU | Sri Chand | Geeta Devi | VPO Nagina Nuh Mewat Haryana | 122108 | 18-10-2004 | 9812783045 | 130000 | no | 18-10-2021 | DayScholar | M | ZEWH2331 | BC (A) | Diploma in Computer Engg. – I | Govt. Polytechnic Malab, District Nuh | Approve | 559226292923 | C2830110 | 212490800040 | 91 | 160 | 10 | 1600 | 5700 | 700 | 8000 | |||
5 | 140803 | 112623 | Naveen | Chander Bhan | Omvati | VILLAGE KHERLI KALAN POST OFFICE MANDIKHERA TEHSIL | 122108 | 01-01-2004 | 9050458522 | 165000 | N | 08-09-2021 | DayScholar | M | WAMG7019 | BC (A) | Diploma in Mechanical Engg. – I | Govt. Polytechnic Malab, District Nuh | Approve | 816196283341 | DE108204 | 212491700074 | 80 | 160 | 10 | 1600 | 5700 | 700 | 8000 | |||
6 | 243568 | 198649 | Parmod | KARMVIR | SUNDER WATI | VILL-ALDUKA, BLOCK-NUH, DISTT-NUH MEWAT | 122107 | 10-09-2002 | 9813999509 | 80000 | N | 03-09-2021 | DayScholar | M | YSLQ6651 | BC (A) | Diploma in Pharmacy – I | Govt. Polytechnic Malab, District Nuh | Approve | 340852558233 | 212492100038 | 212492100038 | 91 | 160 | 10 | 1600 | 5700 | 350 | 7650 | |||
7 | 299022 | 218030 | MUSKAN | KHALID HUSSAIN | RASMINA | WARD NO.6,MIYYAN MOHALLA,NUH | 122107 | 10-02-2004 | 9991449295 | 120000 | N | 17-09-2021 | DayScholar | F | LNMU5894 | BC (A) | Diploma in Pharmacy – I | Govt. Polytechnic Malab, District Nuh | Approve | 832593833598 | 34 | 212492100034 | 90 | 160 | 10 | 1600 | 2700 | 350 | 4650 | |||
8 | 141368 | 114100 | Yogesh Kumar | Naresh Kumar | Babli | ALAWALPUR PALWAL | 121102 | 08-08-2003 | 9466470188 | 120000 | Y | 03-09-2021 | DayScholar | M | HBFI7542 | BC (A) | Diploma in Pharmacy – I | Govt. Polytechnic Malab, District Nuh | Approve | 219013628243 | DP307300 | DP307300 | 95 | 160 | 10 | 1600 | 5700 | 350 | 7650 | |||
9 | 153831 | 112390 | NIKHIL | ARUN KUMAR | KRISHAN | TUMASRA | 121105 | 18-01-2004 | 9813635870 | 90000 | N | 17-09-2021 | DayScholar | M | UWZC7824 | BC (B) | Diploma in Pharmacy – I | Govt. Polytechnic Malab, District Nuh | Approve | 299065074850 | DP305169 | DP305169 | 90 | 160 | 10 | 1600 | 5700 | 350 | 7650 | |||
10 | 350066 | 112506 | TUSHAR | HARKESH | BABITA RANI | HASSANPUR | 121107 | 22-09-2003 | 8398001728 | 120000 | NA | 04-09-2021 | DayScholar | M | JVFM5655 | BC (A) | Diploma in Pharmacy – I | Govt. Polytechnic Malab, District Nuh | Approve | 684683056719 | DP305176 | 212492100061 | 92 | 160 | 10 | 1600 | 5700 | 350 | 7650 | |||
11 | 159235 | 132070 | Puneet | Rajender | Sunita | VILLAGE BILOCHPUR POST TAPPA TEH PALWAL | 121107 | 15-03-2003 | 9813687724 | 120000 | N | 03-09-2021 | DayScholar | M | KWKG6895 | BC (B) | Diploma in Pharmacy – I | Govt. Polytechnic Malab, District Nuh | Approve | 423432938694 | DP306865 | DP306865 | 86 | 160 | 10 | 1600 | 5700 | 350 | 7650 | |||
12 | 225044 | 60311 | Rohit | Harish chand | santra | Baroji | 122107 | 08-06-2004 | 9812766511 | 120000 | N | 15-09-2021 | DayScholar | M | CXKF8419 | BC (B) | Diploma in Mechanical Engg. – III | Govt. Polytechnic Malab, District Nuh | Approve | 352927601424 | 202491700059 | 202491700059 | 84 | 160 | 10 | 1600 | 5700 | 700 | 8000 | |||
13 | 283175 | 210355 | BANTI | DESH RAJ | BATI | VPO ALAWALPUR TEH PALWAL DISTT PALWAL 121102 | 121102 | 06-04-2003 | 9728196342 | 180000 | Y | 66001679550 | 66001679550 | 12-11-2021 | DayScholar | M | LJCX6242 | BC (A) | Diploma in Mechanical Engg. – I | Govt. Polytechnic Malab, District Nuh | Approve | 381108584161 | 212491700017 | C2830176 | 80 | 160 | 10 | 1600 | 5700 | 700 | 8000 | |
14 | 377920 | 251677 | DARSHAN | OMPRAKESH | sunita | VILL MANDKOLA TEH HATHIN DISTT PALWAL | 121103 | 25-01-2004 | 9466919659 | 200000 | N | 06-12-2021 | DayScholar | F | UMSF7935 | BC (A) | Diploma in Pharmacy – I | Govt. Polytechnic Malab, District Nuh | Approve | 826052491895 | 212492100012 | 212492100012 | 89 | 160 | 10 | 1600 | 2700 | 350 | 4650 |
GOVT. POLYTECHNIC MALAB, NUH | ||||||||||||||||||||||||||||||||
Har – Chhatravraiti Post- Matric Scholarships Scheme for (SC Students) 2021-22 | ||||||||||||||||||||||||||||||||
Sr No | Application_Id | Student_Id | Student Name | Father Name | Mother Name | Street No | Address Land Mark | Pin Code | DOB | Mobile No | Family Income | BPL | BPL Card No | BPL Card No | Admission Date | Boarding Type | Gender | Member Id | Caste | Course | College | College Status | aadhaarNo | CollegeRollNo | University Roll No | Attendance | M.R | M.M | T.M | Course Fee Reimburse | Other Component | Scholarship Amount |
1 | 208789 | 57794 | RAVINDER | RATAN SINGH | MITHLESH | VILLAGE ATTBA | 121107 | 03-02-2003 | 8930426605 | 140000 | N | 04-09-2021 | DayScholar | M | UYZP2986 | SC | Diploma in Pharmacy – I | Govt. Polytechnic Malab, District Nuh | Approve | 395838604462 | DP306352 | DP306352 | 86 | 0 | 0 | 6500 | 4200 | 350 | 12550 | |||
2 | 244503 | 199762 | SIMRAN | BHARAT LAL | SHANTI | SHEKHPURA | 121102 | 12-12-2002 | 9996792764 | 145000 | N | 06-09-2021 | DayScholar | F | SWAA8349 | SC | Diploma in Pharmacy – I | Govt. Polytechnic Malab, District Nuh | Approve | 456848464782 | DP300975 | 212492100056 | 90 | 0 | 0 | 6500 | 2700 | 350 | 9550 | |||
3 | 373453 | 246776 | AJAY | RAJPAL | RUPWATI | SONDHAD | 121106 | 19-01-2004 | 9991557234 | 98000 | Y | 06-09-2021 | DayScholar | M | NMXT9131 | SC | Diploma in Pharmacy – I | Govt. Polytechnic Malab, District Nuh | Approve | 831609852614 | DP307330 | 212492100003 | 90 | 0 | 0 | 6500 | 4200 | 350 | 12550 | |||
4 | 301075 | 211782 | VISHAL | MOHAN | RAM DAI | FEROZEPUR JHIRKA DISTT NUH HARYANA | 122104 | 25-07-2004 | 8930726151 | 75000 | Y | 66004644532 | 66004644532 | 04-10-2021 | DayScholar | M | KLIC1762 | SC | Diploma in Computer Engg. – III | Govt. Polytechnic Malab, District Nuh | Approve | 531515647641 | C2740043 | 202490821016 | 83 | 0 | 0 | 2500 | 2700 | 700 | 5900 | |
5 | 175583 | 161100 | NEERAJ KUMAR | OM NARAYAN | REKHA | VILLAGE BAI TEH NUH DISTT NUH POST OFFICE NUH 1221 | 122107 | 14-11-2001 | 8396974230 | 50000 | Y | 66002170681 | 66002170681 | 29-11-2021 | DayScholar | M | YGRQ5117 | SC | Diploma in Civil Engg. – I | Govt. Polytechnic Malab, District Nuh | Approve | 910419969314 | 212490700039 | 212490700039 | 83 | 0 | 0 | 2500 | 4200 | 700 | 7400 | |
6 | 221255 | 183559 | SANJAY | AMICHAND | RAMBATI | VILL PHALAINDI POST SHAH CHOKHA | 122508 | 18-03-2001 | 9991376119 | 45000 | N | 07-09-2021 | DayScholar | M | CTOC4439 | SC | Diploma in Mechanical Engg. – I | Govt. Polytechnic Malab, District Nuh | Approve | 564384007626 | 212491700101 | DE117312 | 78 | 0 | 0 | 2500 | 4200 | 700 | 7400 | |||
7 | 141352 | 114022 | Vikash | CHARAN SINGH | BEENA | SIROLI | 122508 | 31-03-2002 | 9050184325 | 90000 | Y | 66003917859 | 66003917859 | 06-09-2021 | DayScholar | M | LVZL4866 | SC | Diploma in Mechanical Engg. – I | Govt. Polytechnic Malab, District Nuh | Approve | 343426883512 | DE105515 | DE105515 | 81 | 0 | 0 | 2500 | 4200 | 700 | 7400 | |
8 | 141381 | 114117 | TUSHAR | JUGAL KISHOR | PUSHPA RANI | OLD HOUSING BOARD COLONY PALWAL | 121102 | 29-09-2003 | 9812350413 | 120000 | N | 20-09-2021 | DayScholar | M | LCOX3292 | SC | Diploma in Pharmacy – I | Govt. Polytechnic Malab, District Nuh | Approve | 320401605360 | DP305690 | 212492100062 | 92 | 0 | 0 | 6500 | 4200 | 350 | 12550 | |||
9 | 398579 | 261405 | TARUN | MADANLAL | KAMLA | VPO PINANGWAN TEH PUNHANA DISTT MEWAT HARYANA | 122508 | 18-10-2004 | 8395945810 | 50000 | N | 01-10-2021 | DayScholar | M | GNUP4317 | SC | Diploma in Mechanical Engg. – I | Govt. Polytechnic Malab, District Nuh | Approve | 653208022257 | 115 | 115 | 79 | 0 | 0 | 2500 | 4200 | 700 | 7400 | |||
10 | 165310 | 143232 | HITESH KUMAR | KISHAN CHAND | SUNEETA | Hassanpur | 121107 | 14-06-2002 | 9868436012 | 120000 | Y | 500694 | 500694 | 04-09-2021 | DayScholar | M | KRTO7055 | SC | Diploma in Pharmacy – I | Govt. Polytechnic Malab, District Nuh | Approve | 585441593984 | DP306511 | 212492100016 | 95 | 0 | 0 | 6500 | 4200 | 350 | 12550 | |
11 | 838066 | 313571 | Anita | Hitesh | SUMAN | Atta | 124103 | 20-11-2002 | 9671651772 | 60000 | Y | 3017416 | 3017416 | 02-09-2021 | DayScholar | F | SSYY1809 | SC | Diploma in Pharmacy – I | Govt. Polytechnic Malab, District Nuh | Approve | 988050823565 | 212492100006 | 212492100006 | 86 | 0 | 0 | 6500 | 2700 | 350 | 9550 | |
12 | 225194 | 85731 | LALIT KUMAR | RAVINDER KUMAR | NILESH KUMARI | NIT FARIDABAD HARYANA-121001 | 121001 | 28-05-2003 | 8375967541 | 120000 | N | 25-09-2021 | DayScholar | M | TEQT3687 | SC | Diploma in Computer Engg. – II | Govt. Polytechnic Malab, District Nuh | Approve | 630812630205 | 202490800019 | 202490800019 | 89 | 0 | 0 | 2500 | 2700 | 700 | 5900 | |||
13 | 279968 | 117097 | Lalit | Rati Ram | Saroj | VPO DEEGHOT TEHSIL HODAL DISTRICT PALWAL 121105 | 121105 | 25-09-2004 | 9991251702 | 123000 | N | 20-09-2021 | DayScholar | M | BKHY1314 | SC | Diploma in Pharmacy – I | Govt. Polytechnic Malab, District Nuh | Approve | 956852001942 | 212492100021 | 212492100021 | 85 | 0 | 0 | 6500 | 4200 | 350 | 12550 |
Click below to Download Softcopies
AICTE Pragati Scholarship Scheme list 2021-22