Placements
1. Placement list of selected candidates 23.05.2022
List of Selected Candidates in Sanden Vikas Pvt. Ltd. From other Colleges | |||||||
S.No. | Roll No. | Name of Student | Branch | Contact No. | Status | Date of Joining | Name of Colleage |
1 | 190141700048 | MOHD.KAYAM | MECH.ENGG. | 9813708532 | Pass | 26-05-2022 | GP Uttawar |
2 | 190141700009 | ABBASS | MECH.ENGG. | 8708538438 | Pass | 26-05-2022 | GP Uttawar |
3 | 190141700047 | MOHD.ANWAR | MECH.ENGG. | 9050633785 | Pass | 26-05-2022 | GP Uttawar |
4 | 190141700091 | SAHIL | MECH.ENGG. | 8708721057 | Pass | 26-05-2022 | GP Uttawar |
5 | 190141700094 | SOHIL | MECH.ENGG. | 9350508402 | Pass | 26-05-2022 | GP Uttawar |
6 | 190141700001 | AADIL | MECH.ENGG. | 9813257990 | Pass | 26-05-2022 | GP Uttawar |
7 | 182491700037 | MOHD.FAIJAN | MECH.ENGG. | 7494877517 | Pass | 26-05-2022 | GP Malab |
8 | 182491700030 | MANJOOR ILAHI | MECH.ENGG. | 9817425689 | Pass | 26-05-2022 | GP Malab |
9 | 190411700007 | AASIF | MECH.ENGG. | 9813936592 | Mode of Joining Contractual | 26-05-2022 | GP Uttawar
|
2. Placement list of selected candidates 24.06.2022
S.No. | Candidate Name | Father’s Name | Date of Birth | Aadhar card No | GENDER | Qualification | Technical Qualification | Trade ITI/Diploma | Town & District of Student | Contact Number | Institute Name | Proposed Company Name | Proposed Date of Joining |
1 | HARIOM | MAHAR CHAND | 29-10-1998 | 264548617718 | Male | 12th | Diploma | Electrical | FARIDABAD | 9643980346 | GP INDRI | Yazaki India Pvt. Ltd. | 01-08-2022 |
2 | YASH VINDER | LAKAN PAL | 14-07-2000 | 533852908597 | Male | 12th | Diploma | Electrical | FARIDABAD | 8383994223 | GP INDRI | Yazaki India Pvt. Ltd. | 01-08-2022 |
3 | VIKASH | SATPAL | 17-12-1999 | 557792875377 | Male | 12th | Diploma | Electrical | NUH | 9518224925 | GP INDRI | Yazaki India Pvt. Ltd. | 01-08-2022 |
4 | KUNAL | RAM SINGH | 10-05-2003 | 277081118148 | Male | 12th | Diploma | Electrical | NUH | 9588724532 | GP INDRI | Yazaki India Pvt. Ltd. | 01-08-2022 |
5 | UMESH CHAND | KISHAN LAL | 01-10-1996 | 673558849118 | Male | 12th | Diploma | Electrical | FRIDABAD | 8802542232 | GP INDRI | Yazaki India Pvt. Ltd. | 01-08-2022 |
6 | MOHIT | MOHAR PAL | 20-06-1998 | 961513356331 | Male | 10th | Diploma | Electrical | NUH | 8307453138 | GP INDRI | Yazaki India Pvt. Ltd. | 01-08-2022 |
7 | MAHESH | HARI CAHND | 12-05-1997 | 736272872281 | Male | Gradution | Diploma | Electrical | GURUGRAM | 9306492726 | GP INDRI | Yazaki India Pvt. Ltd. | 01-08-2022 |
8 | PIYUSH KUMAR | SACHCHNAND SINGH | 21-08-2001 | 941736011116 | Male | 10th | Diploma | Electrical | GURUGRAM | 8447955337 | GP INDRI | Yazaki India Pvt. Ltd. | 01-08-2022 |
9 | NITIN KUMAR | PURAN CHANDRA | 05-01-1998 | 357506262425 | Male | 12th | Diploma | Electrical | FARIDABAD | 8860123293 | GP INDRI | Yazaki India Pvt. Ltd. | 01-08-2022 |
10 | SATISH SINGH | DYAN SINGH | 18-07-2001 | 281400767722 | Male | 12th | Diploma | Electrical | GURUGRAM | 9354414145 | GP INDRI | Yazaki India Pvt. Ltd. | 01-08-2022 |
11 | DEVDUTT TANWAR | RUMAL SINGH | 28-10-2001 | 868674455868 | Male | 10th | Diploma | Electrical | GURUGRAM | 9812108877 | GP INDRI | Yazaki India Pvt. Ltd. | 01-08-2022 |
12 | VIKAS MATHUR | SURENDER MATHUR | 31-08-2002 | 280002876629 | Male | 12th | Diploma | Electrical | GURUGRAM | 8950326999 | GP INDRI | Yazaki India Pvt. Ltd. | 01-08-2022 |
13 | NITIN | MAHENDAR JANGID | 06-08-2003 | 546521922668 | Male | 10th | Diploma | Electrical | NUH | 9350363346 | GP LISANA | Yazaki India Pvt. Ltd. | 01-08-2022 |
14 | UMESH | SURENDER KUMAR | 01-12-2003 | 455613728877 | Male | 12th | Diploma | Electrical | PALWAL | 7027251132 | GP INDRI | Yazaki India Pvt. Ltd. | 01-08-2022 |
15 | MOHAMMAD SHAD | IQBAL | 10-08-2003 | 314884254576 | Male | 10th | Diploma | Mechanical | NUH | 9671991181 | GP MALAB | Yazaki India Pvt. Ltd. | 01-08-2022 |
16 | SOHIL KHAN | IQBAL KHAN | 18-06-2002 | 867838562934 | Male | 12th | Diploma | Mechanical | NUH | 7027432089 | GP MALAB | Yazaki India Pvt. Ltd. | 01-08-2022 |
17 | MOHD SALLUDDIN | ISRAIL | 01-01-2001 | 724643139654 | Male | 10th | Diploma | Mechanical | NUH | 8383096070 | GP MALAB | Yazaki India Pvt. Ltd. | 01-08-2022 |
18 | MOMIN | CHAMANDEEN | 09-04-2004 | 312188159561 | Male | 10th | Diploma | Mechanical | NUH | 9813707467 | GP MALAB | Yazaki India Pvt. Ltd. | 01-08-2022 |
19 | WASAMA | SHAHBUDDIN | 12-06-2003 | 889832849828 | Male | 12th | Diploma | Mechanical | NUH | 9817167389 | GP MALAB | Yazaki India Pvt. Ltd. | 01-08-2022 |
20 | PUNIT | JAGDISH | 13-07-2003 | 532969305544 | Male | 10th | Diploma | Mechanical | NUH | 9671756509 | GP MALAB | Yazaki India Pvt. Ltd. | 01-08-2022 |
21 | SAZID KHAN | AAS MOHD | 13-12-1999 | 339467941229 | Male | 10th | Diploma | Automobile | NUH | 9306307008 | GP MALAB | Yazaki India Pvt. Ltd. | 01-08-2022 |
22 | AASIF | YUNUS | 05-07-1999 | 220425392659 | Male | 12th | Diploma | Mechanical | NUH | 9050819588 | GP MALAB | Yazaki India Pvt. Ltd. | 01-08-2022 |
23 | AKRAM | MOH JAMEEL | 06-09-2001 | 953570526862 | Male | 10th | Diploma | Mechanical | NUH | 9416352077 | GP MALAB | Yazaki India Pvt. Ltd. | 01-08-2022 |
24 | SALMUDDIN | FAJJAR KHAN | 27-07-2002 | 312956751144 | Male | 10th | Diploma | Mechanical | NUH | 9813082351 | GP MALAB | Yazaki India Pvt. Ltd. | 01-08-2022 |
25 | AASIK KHAN | FAKHRUDDIN | 31-12-2000 | 987161852132 | Male | 10th | Diploma | Mechanical | nuh | 9813269950 | GP MALAB | Yazaki India Pvt. Ltd. | 01-08-2022 |
26 | IKLASH | HAKAMDEEN | 01-01-1999 | 285700035881 | Male | 10th | Diploma | Mechanical | BIWADI RAJASTHAN | 9817566517 | GP MALAB | Yazaki India Pvt. Ltd. | 01-08-2022 |
27 | AASIF KHAN | NOOR MOHD | 08-05-2002 | 400395157616 | Male | 12th | Diploma | Mechanical | NUH | 8930569471 | GP MALAB | Yazaki India Pvt. Ltd. | 01-08-2022 |
28 | ARBAJ KHAN | SHER MOHD | 13-07-2003 | 772182042959 | Male | 12th | Diploma | Mechanical | NUH | 9813281591 | GP MALAB | Yazaki India Pvt. Ltd. | 01-08-2022 |
29 | SAQIB KHAN | NIYAMAT KHAN | 07-03-2002 | 319224401957 | Male | 10th | Diploma | Mechanical | GURUGRAM | 9354681372 | GP MALAB | Yazaki India Pvt. Ltd. | 01-08-2022 |
30 | SUHEL KHAN | ALI MOHD | 26-09-2001 | 220532169331 | Male | 12th | Diploma | Mechanical | NUH | 9813115730 | GP MALAB | Yazaki India Pvt. Ltd. | 01-08-2022 |
31 | AKRAM | SAMSUDDIN | 18-06-2001 | 894816643854 | Male | 12th | Diploma | Mechanical | NUH | 8053090988 | GP MALAB | Yazaki India Pvt. Ltd. | 01-08-2022 |
32 | WASI KHAN | ASEERUDDIN AHMED | 31-07-2003 | 278686028087 | Male | 10th | Diploma | Mechanical | GURUGRAM | 9582391474 | GP MALAB | Yazaki India Pvt. Ltd. | 01-08-2022 |
33 | SHAHRUK KHAN | JAAN MOHD | 03-05-2002 | 830242006036 | Male | 10th | Diploma | Mechanical | NUH | 8708818252 | GP MALAB | Yazaki India Pvt. Ltd. | 01-08-2022 |
34 | GAJESH | RAM BABU | 05-08-2001 | 836715476460 | Male | 12th | Diploma | Mechanical | MATHURA UTTAR PRADESH | 8532851138 | GP MALAB | Yazaki India Pvt. Ltd. | 01-08-2022 |
35 | MOHD FARMAAN | ABDUL HANNAN | 01-01-2002 | 553450129605 | Male | 12th | Diploma | Mechanical | FEROJPUR ZIRKA NUH | 8307410628 | GP MALAB | Yazaki India Pvt. Ltd. | 01-08-2022 |
36 | MOHD ARSHAD | ASLUP | 05-08-2001 | 963328945141 | Male | 10th | Diploma | Mechanical | PALWAL | 8053959885 | GP MALAB | Yazaki India Pvt. Ltd. | 01-08-2022 |
37 | SATBIR | SURAJ BANN | 27-07-1998 | 385484106619 | Male | 12th | Diploma | Mechanical | BAWAL REWARI | 9991812357 | GP MALAB | Yazaki India Pvt. Ltd. | 01-08-2022 |
38 | BALRAM | RAJENDER | 20-06-2001 | 284501631939 | Male | 12th | Diploma | Mechanical | KARAKA PALWAL | 9813882231 | GP MALAB | Yazaki India Pvt. Ltd. | 01-08-2022 |
39 | MUSTAFA | AASH MOHD | 24-08-2001 | 811079086218 | Male | 12th | Diploma | Mechanical | MATHURA UTTAR PRADESH | 7248442942 | GP MALAB | Yazaki India Pvt. Ltd. | 01-08-2022 |
40 | AABIR HUSSAIN | NISAR | 20-08-2001 | 812602482252 | Male | 12th | Diploma | Mechanical | JAITAKA NUH | 9813645927 | GP MALAB | Yazaki India Pvt. Ltd. | 01-08-2022 |
41 | SHRIKANT PACHAURI | ANIL KUMAR PACHAURI | 01-07-2001 | 996991719956 | Male | 10th | Diploma | Mechanical | Hathras | 7617534101 | GP MALAB | Yazaki India Pvt. Ltd. | 01-08-2022 |
3. Placement list of selected candidates 05.07.2022
S.No. | Candidate Name | Father’s Name | DOB | Aadhar No | Gender | Qualification | Technical Qualification | Trade ITI/Diploma | Address | Contact Number | Status | Proposed Company Name | Proposed Date of Joining |
1 | Vaibhav Dubey | Sunil Kumar Dubey | 29-11-2001 | 831744546711 | Male | 10th | Diploma | Mech | Varanasi | 8684927450 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
2 | Firoj Khan | Juber Khan | 09-12-2000 | 954816700834 | Male | 10th | Diploma | Mech(RAC) | Vill. Uleta Mewat | 9671240538 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
3 | Prince Gupta | Sanjay Gupta | 04-09-2000 | 591268544240 | Male | 12th | Diploma | Mech | Vill. Alduka Mewat | 7027339947 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
4 | Angad Kumar Yadav | Ramprasad Yadav | 15-07-2001 | 631429721635 | Male | 10th | Diploma | Mech | Palwal | 8368613709 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
5 | Tejender | Lakhan Singh | 15-08-2002 | 430970497280 | Male | 12th | Diploma | Mech | Tauru | 9306411838 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
6 | Hitesh | Mukesh | 03-07-2002 | 614336057151 | Male | 12th | Diploma | Mech | Palwal | 8307057476 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
7 | Rahul Poshwal | Arjun Singh | 10-05-2000 | 511642278458 | Male | 12th | Diploma | Mech | Mathura | 9053763021 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
8 | Abhay | Raj Kumar | 21-10-2002 | 852472017838 | Male | 10th | Diploma | Mech | Ballabhgarh | 9911661721 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
9 | Lokesh | Vijay Pal | 10-10-1996 | 854151190851 | Male | 12th | Diploma | Mech | Vill. Alduka Mewat | 9991990194 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
10 | Harender | Dharmveer | 07-10-1997 | 581211274744 | Male | 10th | Diploma | Electrician | Vill. Alduka Mewat | 8307560231 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
11 | Mohd Sahil | Arshad | 15-07-2001 | 354121532926 | Male | 12th | Diploma | Mech | Nuh | 9315425795 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
12 | Sachin Yadav | Rambachan Yadav | 16-07-2003 | 573249289762 | Male | 12th | Diploma | Mech | Azamgarh | 9509570310 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
13 | Mubarik | Akhtar Hussain | 24-01-2002 | 371737167148 | Male | 10th | Diploma | Mech | Vill. Sonkh Nuh | 9671870199 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
14 | Manish Thakur | Vikash Thakur | 04-03-2001 | 922612711974 | Male | 12th | Diploma | Auto | Faridabad | 9205108533 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
15 | Aslam | Islamuddin | 12-10-2002 | 875549273129 | Male | 12th | Diploma | Auto | Pinangwan | 8930898993 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
16 | Sahid Khan | Faruk | 20-07-1998 | 364139120819 | Male | 12th | Diploma | Mech | Vill. Chitora Mewat | 9991076060 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
17 | Mohd Sajid | Mehtab | 12-12-1999 | 424231314418 | Male | 10th | Diploma | Mech | Akera Nuh | 9817354273 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
18 | Bilal | Zakir | 01-01-2003 | 243356920636 | Male | 12th | Diploma | Mech | Vill. Khalluka Bharatpur | 8398042455 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
19 | Rizwan | Khurshid | 15-04-2004 | 788388242857 | Male | 10th | Diploma | Mech | Vill. Ter Punhana | 9350945125 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
20 | Sohil | Sareef | 22-04-2002 | 437283126446 | Male | 12th | Diploma | Mech | Vill. Nizampur Tauru | 9671775811 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
21 | Naim | Fareed Ahmed | 10-07-2001 | 915072850586 | Male | 12th | Diploma | Mech | Malab Nuh | 9991748963 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
22 | Aakil | Mohd Ikbal | 07-04-2001 | 767557594841 | Male | 12th | Diploma | Mech | Ghagas Ferojpur Jhirka | 9813028927 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
23 | Shahrukh | Arsad | 03-05-1998 | 831673073697 | Male | 12th | Diploma | Mech | Jeeraheda Bharatpur | 8053342756 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
24 | Azam | Mohd Haroon | 15-01-2001 | 881312399054 | Male | 12th | Diploma | Mech | Birsika Ujina | 7877283564 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
25 | Mohd Anwar | Niaz Mohd | 06-06-2001 | 584069014299 | Male | 12th | Diploma | Mech | VPO Jaisinghpur Nuh | 9050633785 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
26 | Sohil | Jamshed | 01-01-2003 | 907611794164 | Male | 10th | Diploma | Mech | Tauru | 9350508402 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
27 | Aadil | Rajjak | 02-11-2001 | 581886523909 | Male | 12th | Diploma | Mech | Tauru | 9813257990 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
28 | Vishnu Chaudhary | Ramesh Chaudhary | 25-08-2001 | 509274931092 | Male | 10th | Diploma | Mech | Mathura | 9690473898 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
29 | Anuj Singh | Naveen Singh | 24-01-2003 | 757421789840 | Male | 10th | Diploma | Auto | Aligarh | 9927672738 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
30 | Rocky Poshwal | Bhim Singh | 28-09-2000 | 385799024068 | Male | 10th | Diploma | Mech | Mathura | 6397612804 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
31 | Mujahid | Abdul Rehman | 28-07-2003 | 890415000315 | Male | 10th | Diploma | Mech | Nuh | 9050867099 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
32 | Aakil Khan | Salim Khan | 27-08-2001 | 927888759403 | Male | 10th | Diploma | Mech | Malai Plawal | 9991731243 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
33 | Aijaj Ahmed | Mohd Isab | 24-08-1997 | 720461594574 | Male | 10th | Diploma | Mech | Firojpur Jhirka | 8607865483 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
34 | Sehbaj Khan | Rukmuddin | 03-03-2003 | 944303533141 | Male | 10th | Diploma | Mech | Tauru | 9992171474 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
35 | Naiem | Abdulla | 25-01-2001 | 831127644041 | Male | 12th | Diploma | Mech | Firojpur Jhirka | 8307663484 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
36 | Mohd Tufail | Faiyyaz Ahmed | 27-11-2002 | 200482918036 | Male | 10th | Diploma | Auto | Nizampur Tauru | 8307666210 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
37 | Mohammad Saleem | Kamruddin | 19-08-2000 | 627880218644 | Male | 12th | Diploma | Mech | Firojpur Jhirka | 9050626856 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
38 | Aarif | Saurab | 28-04-1999 | 411019948491 | Male | 12th | Diploma | Mech | Kanwarsika Nuh | 8307641893 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
39 | Haseen | Ali Mohd | 05-06-1999 | 890293769964 | Male | 12th | Diploma | Mech | Chandeni Nuh | 7015346431 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
40 | Manjoor Ilahi | Sahoon | 28-08-2001 | 389180352489 | Male | 10th | Diploma | Mech | Sonkh Nuh | 9817425689 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
41 | Mohd Faijan | Ali Jaan | 22-07-2000 | 438795425028 | Male | 10th | Diploma | Mech | Vill. Kherla Nuh | 7494877517 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
42 | Hakam | Gafoor | 14-07-2002 | 799444534606 | Male | 12th | Diploma | Mech | Vill. Chandanki Punhana | 8930075376 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
43 | Mohd Sehrun | Umardeen | 02-06-2001 | 283737819677 | Male | 10th | Diploma | Mech | Vill. Sonkh Nuh | 8307924488 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
44 | Mohd Nazim | Akhtar Hussain | 17-09-2003 | 933334011880 | Male | 10th | Diploma | Mech | Vill. Sonkh Nuh | 7419080199 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
45 | Sahajat | Khursheed Ahmed | 09-02-2000 | 859834974127 | Male | 12th | Diploma | Mech | Hathin | 9803600606 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
46 | Jahul | Rafeek | 06-11-1999 | 960495474399 | Male | 12th | Diploma | Mech | Ghosinga Bharatpur | 9813108844 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
47 | Sokeen | Khurseed | 12-08-2001 | 947705301658 | Male | 12th | Diploma | Mech | Pinangwan | 9813178843 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
48 | Lokesh Kumar | Omprakash | 13-06-1995 | 331253211568 | Male | 12th | Diploma | Mech | VPO Mandi Khera | 8168289710 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
49 | Mohd Kaif | Abdulm Gaffar | 16-05-2000 | 785968340931 | Male | 12th | Diploma | Mech | VPO Umra Nuh | 9050562371 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
50 | Waseem Khan | Irshad Khan | 15-08-1998 | 804717915010 | Male | 10th | Diploma | Mech | Vill. Jehtana Punhana | 8053073228 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
51 | Waseem Ahmed | Mohd Majjal | 10-10-2001 | 986596460952 | Male | 12th | Diploma | Mech | Sikrava Mewat | 9991722152 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
52 | Munfaid | Yaqoob | 20-03-2000 | 547137296166 | Male | 12th | Diploma | Mech | Sonkh Nuh | 8199921733 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
53 | Mustakeem | Ali Mohd | 05-08-2000 | 207182291635 | Male | 12th | Diploma | Mech | Nuh | 9053653610 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
54 | Sahil | Sher Mohd | 07-01-1999 | 315218910649 | Male | 12th | Diploma | Mech | Vill. Jetaka Nuh | 9671520805 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
55 | Vikram Singh | Phool Singh | 23-08-1999 | 977958847000 | Male | 12th | Diploma | Mech | Nagina | 9050046287 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
56 | Kapil Sharma | MohanShyam Sharma | 16-05-2002 | 894349664485 | Male | 12th | Diploma | Mech | Mathura | 7060816754 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
57 | Mohd Shehzad | Abdul Majeed | 01-01-2002 | 862251181281 | Male | 10th | Diploma | Mech | Vill. Rehna Nuh | 9813287492 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
58 | Mohd Imran | Shabbir | 20-01-2001 | 323874480245 | Male | 10th | Diploma | Mech | Vill. Rehna Nuh | 9050791146 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
59 | Mustaweem Khan | Haroon Khan | 18-09-1999 | 240103163743 | Male | 10th | Diploma | Mech | Bhadas Nuh | 9813432861 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
60 | Naved Ahmed | Baseer Ahmed | 08-11-2000 | 815858920381 | Male | 10th | Diploma | Electrical | Kherla Nuh | 9991386465 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
61 | Neter Pal | Pritam Singh | 07-07-1996 | 501159789973 | Male | 12th | Diploma | Mech | Palwal | 9813179421 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
62 | Ravi | Dharmveer | 05-09-1996 | 971349505273 | Male | 12th | Diploma | Mech | Palwal | 8396040219 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
63 | Mohd Hamid | Kahlid | 10-10-1991 | 209650417554 | Male | 12th | Diploma | Mech | Punhana | 8708562574 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
64 | Waseem | Deen Mohd | 18-06-1998 | 269891905185 | Male | 10th | Diploma | Mech | Punhana | 9518430742 | Shortlisted | Yazaki India Pvt. Ltd. | 01.08.2022 |
Placement data
Placement Academic Year- (2017-2020) | |||||||||
Name of Branch | Sectioned Intake | Eligible & Intrested Students | No. Of Offers | Double Offers | No. Of Companies Visited | Placement % | Minimum Package (LPA) | Maximum Package (LPA) | Average (LPA) |
Automobile Engg. | 60 | 3 | 2 | 66.67% | 1.38 Lac | 1.86Lac | 1.5Lac | ||
Computer Engg. | 60 | 8 | 1 | 75% | 1.32Lac | 1.74Lac | 1.44 Lac | ||
Mechanical&RAC Engg. | 120 | 21 | 2 | 85.71% | 1.38 Lac | 1.86Lac | 1.5Lac | ||
Grand Total | 240 | 32 | 5 | ||||||
Placement Academic Year- (2018-2021) | |||||||||
Name of Branch | Sectioned Intake | Eligible & Intrested Students | No. Of Offers | Double Offers | No. Of Companies Visited | Placement % | Minimum Package (LPA) | Maximum Package (LPA) | Average (LPA) |
Automobile Engg. | 60 | 4 | 2 | 50.00% | 1.38 Lac | 1.86Lac | 1.5Lac | ||
Computer Engg. | 60 | 3 | 1 | 33.34% | 1.32Lac | 1.74Lac | 1.44 Lac | ||
Mechanical Engg. | 120 | 12 | 2 | 91.60% | 1.38 Lac | 1.86Lac | 1.5Lac | ||
Civil Engg. | 60 | 8 | 1 | 62.50% | 1.26 Lac | 1.9Lac | 1.5Lac | ||
Grand Total | 300 | 27 | 5 | ||||||
Placement Academic Year- (2019-2022) | |||||||||
Name of Branch | Sectioned Intake | Eligible & Intrested Students | No. Of Offers | Double Offers | No. Of Companies Visited | Placement % | Minimum Package (LPA) | Maximum Package (LPA) | Average (LPA) |
Civil Engg. | 60 | 6 | 1 | 66.67% | 1.38 Lac | 1.86Lac | 1.5Lac | ||
Computer Engg. | 60 | 1 | 1 | 100% | 1.26Lac | 1.68Lac | 1.44 Lac | ||
Mechanical Engg. | 120 | 11 | 3 | 81.80% | 1.44 Lac | 1.92Lac | 1.5Lac | ||
Grand Total | 240 | 18 | 5 |
Click below to download Softcopies
1. GP Malab Selected candidates list in Yazaki-24-06-2022
2. GP Malab Selected Candidates List in sanden vikas 25-05-2022